-------------------
- Primary Weapons -
-------------------

Type   Lv    Damage x Num	 Rate		= damage (hp/sec)
=================================================================
(L)	*	 90 x 1		50/13		= 346
	**	 60 x 2		50/14		= 429
	***	150 x 1		50/15		= 500
(T)	*	 30 x 1		50/ 7		= 214
	**	 20 x 2		50/ 8		= 250
	***	 20 x 3		50/10		= 300
(V)	*	 20 x 2		50/10		= 200
	**	 18 x 3		50/10		= 270
	***	 16 x 4		50/10		= 320


---------------------
- Secondary Weapons -
---------------------

Type   Lv    Damage x Num	 Rate		= damage (hp/sec)
=================================================================
(H)	*	 35 x 2		50/50		=  70
	**	 30 x 3		50/50		=  90
	***	 25 x 4		50/50		= 100
(M)	*	 50 x 2		50/50		= 100
	**	 45 x 3		50/50		= 135
	***	 40 x 4		50/50		= 160
(P)	*	 25 x 2		50/16		= 156
	**	 25 x 2		50/13		= 192
	***	 25 x 2		50/10		= 250


-----------------
- Robot Weapons -
-----------------

Tertiary weapons
====================

(R) Robots
  15 health.  Spawns a mini-nuke upon death.

(S) Shields (AKA satellites)
  22 health.  Can hold 2 layers of shields.  Existing shields receive
  3 extra health when you collect a shield powerup.


Robot weapons
====================
  Laser:	60 x 1 * 50/22	= 136
  'Paste:	30 x 1 * 50/12	= 125
  Vulcan:	20 x 2 * 50/15	= 133

Note that these values are for _each_ robot.
