        Name...... Score..... RecordDate.... ElpsdTime PlFires.. Kills.... Hits..... EnFires.. MaxEnFire Dth Ext Clear Combo
[ 0] .. PKZ            100000 20110808000000      3600         0         1         0         0         0   0   0     1     1
[ 1] .. SLE             92600 20120217000000      3600         0         1         0         0         0   0   0     1     1
[ 2] .. OUK             85400 20120211000000      3600         0         1         0         0         0   0   0     1     1
[ 3] .. USP             78600 20120221000000      3600         0         1         0         0         0   0   0     1     1
[ 4] .. TYV             72000 20111008000000      3600         0         1         0         0         0   0   0     1     1
[ 5] .. JMA             65600 20111226000000      3600         0         1         0         0         0   0   0     1     1
[ 6] .. SHF             59400 20121021000000      3600         0         1         0         0         0   0   0     1     1
[ 7] .. LSK             53600 20120904000000      3600         0         1         0         0         0   0   0     1     1
[ 8] .. XKP             48000 20120220000000      3600         0         1         0         0         0   0   0     1     1
[ 9] .. ALU             42600 20110119000000      3600         0         1         0         0         0   0   0     1     1
[10] .. SWY             37500 20111111000000      3600         0         1         0         0         0   0   0     1     1
[11] .. CQD             32600 20120407000000      3600         0         1         0         0         0   0   0     1     1
[12] .. ERH             27900 20130407000000      3600         0         1         0         0         0   0   0     1     1
[13] .. RHL             23600 20130424000000      3600         0         1         0         0         0   0   0     1     1
[14] .. WFP             19500 20111025000000      3600         0         1         0         0         0   0   0     1     1
[15] .. TLT             15600 20120122000000      3600         0         1         0         0         0   0   0     1     1
[16] .. IZX             11900 20121003000000      3600         0         1         0         0         0   0   0     1     1
[17] .. ICB              8600 20130821000000      3600         0         1         0         0         0   0   0     1     1
[18] .. ANF              5500 20121223000000      3600         0         1         0         0         0   0   0     1     1
[19] .. KFI              2600 20121201000000      3600         0         1         0         0         0   0   0     1     1
