; viemari2.txt
; By Huntta 2004

P width 4
P height 3
P title Viemri 2
P author Huntta
S 16 12

; red team's flags and spawn points
flag  0 3 2  5  9
flag  0 3 2 11  9
;flag  0 3 2  8  9
spawn 0 3 2  8  6
spawn 0 3 2  6  6
spawn 0 3 2 10  6
spawn 0 3 2  7  6
spawn 0 3 2  9  6

; blue team's flags and spawn points
flag  1 0 0  5  3
flag  1 0 0 11  3
;flag  1 0 0  8  3
spawn 1 0 0  8  6
spawn 1 0 0 10  6
spawn 1 0 0  6  6
spawn 1 0 0  9  6
spawn 1 0 0  7  6

R 0 0
W    0  0 16  1
W    0  1  1 12
W   15  1 16 12
C W  8 12  2  0 270  90

R 1 0
W    0  6  1 12
W    4  6  8 12
W   13 11 16 12
W   13  0 16  8
T W  0  0  3  0  0  3
T W  9  0 13  0 13  6
C W  6  6  7  5  -90  90
C W  6  6  2  0  -90  90
C W 13  6  2  0  180 270
C W 13  6  8  5  180 270

R 2 0
W    0  0  1  8
W    0 12  1 11
C W  1  6  2  0  90 180
C W  1  6  8  5  90 180
T W  1  0  5  0  1  6
C W  8  6  7  5 -90  90
C W  8  6  2  0 -90  90
T W  6 12  8  9 10 12
T W 15  0 11  0 15  6
C W 15  6  2  0 180 270
C W 15  6  8  5 180 270
W   16  0 15  8
W   16 12 15 11

R 3 0
C W  0  6  2  0  90 180
C W  0  6  7.5 5 90 180
C W  7  6  7  5 -90   0
C W  7  6  2  0 -90   0
C W 10  6  7  5    0 180
C W 10  6  2  0    0 180
C W 10 12  6  4 -90   0
C W 10 12  1  0 -90   0
W    3 12  5 11
W    7  0 10  1
W    7  4 10  7
T W  0  0  0  6  4  0
T W 16  0 16  3 13  0
T W 16 12 13 12 16  9

R 0 1
C W 11 12 1 0 270 0
W   16 12 11 11
C W 6 12 1 0 0 90
W   6 12 0 11
C W 16 7 1 0 180 270
W   16 7 15 0
C W 8 4 2 0 90 270
C W 6 6 9 5 180 270
W   10 4 6 0
W   0 6 1 0

R 1 1
C W  5  0  1  0 180 270
C W  5  0  8  4 180 270
C W 10  6  2
C W 10  6  7  5   0 180
W    5  0 10  1
W    5  4 10  8
W    0 12 10 11
T W 11  0 16  0 16  3
T W 11 12 16 12 16  9
T W  0  6  5  8  0  8

R 2 1
C W 11 12  1  0   0  90
C W 11 12  8  4   0  90
C W  6  6  2
C W  6  6  7  5 180   0
W   11 12  6 11
W   11  8  6  4
W   16  0  6  1
T W  5 12  0 12  0  9
T W  5  0  0  0  0  3
T W 16  6 11  4 16  4

R 3 1
C W  5  0  1  0  90 180
W    0  0  5  1
C W 10  0  1  0 180 270
W   10  0 16  1
C W  0  5  1  0   0  90
W    0  5  1 12
C W  8  8  2  0 270  90
C W 10  6  9  5   0  90
W    6  8 10 12
W   16  6 15 12

R 0 2
C W 16 6 2 0 270 0
C W 16 6 7.5 5 270 0
C W 9 6 7 5 90 180
C W 9 6 2 0 90 180
C W 6 6 7 5 180 0
C W 6 6 2 0 180 0
C W 6 0 6 4 90 180
C W 6 0 1 0 90 180
W   13 0 11 1
W   9 12 6 11
W   9 8 6 5
T W 16 12 16 6 12 12
T W 0 12 0 9 3 12
T W 0 0 3 0 0 3

R 1 2
W   16 12 15 4
W   16 0 15 1
C W 15 6 2 0 270 0
C W 15 6 8 5 270 0
T W 15 12 11 12 15 6
C W 8 6 7 5 90 270
C W 8 6 2 0 90 270
T W 10 0 8 3 6 0
T W 1 12 5 12 1 6
C W 1 6 2 0 0 90
C W 1 6 8 5 0 90
W   0 12 1 4
W   0 0 1 1

R 2 2
W   16 6 15 0
W   12 6 8 0
W   3 1 0 0
W   3 12 0 4
T W 16 12 13 12 16 9
T W 7 12 3 12 3 6
C W 10 6 7 5 90 270
C W 10 6 2 0 90 270
C W 3 6 2 0 0 90
C W 3 6 8 5 0 90

R 3 2
W    0 12 16 11
W    0 11  1  0
W   15 11 16  0
C W 8 0 2 0 90 270
