; 2005-03-23
P width 7
P height 7
P title Luolasto
P author Huntta
S 16 12
flag 0 5 5 8 6
spawn 0 5 5 3.25 6
spawn 0 5 5 12.75 6
spawn 0 5 5 8 1.25
spawn 0 5 5 8 10.75
spawn 0 5 5 6.06 4.06
spawn 0 5 5 9.94 7.94
spawn 0 5 5 9.94 4.06
spawn 0 5 5 6.06 7.94
spawn 0 5 5 4.64 2.64
spawn 0 5 5 11.36 9.36
spawn 0 5 5 11.36 2.64
spawn 0 5 5 4.64 9.36
spawn 0 5 5 5.25 6
spawn 0 5 5 10.75 6
spawn 0 5 5 8 3.25
spawn 0 5 5 8 8.75
flag 1 1 1 8 6
spawn 1 1 1 12.75 6
spawn 1 1 1 3.25 6
spawn 1 1 1 8 10.75
spawn 1 1 1 8 1.25
spawn 1 1 1 9.94 7.94
spawn 1 1 1 6.06 4.06
spawn 1 1 1 6.06 7.94
spawn 1 1 1 9.94 4.06
spawn 1 1 1 11.36 9.36
spawn 1 1 1 4.64 2.64
spawn 1 1 1 4.64 9.36
spawn 1 1 1 11.36 2.64
spawn 1 1 1 10.75 6
spawn 1 1 1 5.25 6
spawn 1 1 1 8 8.75
spawn 1 1 1 8 3.25
X ph 0 0 1 1
X ph 5 5 6 6
X 8 2 2 4 4
X t 4 2
X t 2 4
X v 0 0 0 6
X v 5 0
X v 6 1
X v 1 2 1 3
X v 2 2
X v 5 2
X v 3 3 4 3
X v 6 3
X v 2 4
X v 5 4 6 4
X v 1 5
X o 6 0 6 6
X o 5 1
X o 0 2 0 3
X o 1 2
X o 4 2
X o 2 3 3 3
X o 5 3 5 4
X o 1 4
X o 4 4
X o 0 5
X o 1 6
X y 0 0 1 0
X y 5 0 6 0
X y 0 1
X y 2 1 3 1
X y 2 2 3 2
X y 5 2
X y 4 3 5 3
X y 1 4 2 4
X y 1 5
X y 3 5 4 5
X y 6 6
X a 0 0
X a 2 1 3 1
X a 5 1
X a 4 2 5 2
X a 1 3 2 3
X a 1 4
X a 3 4 4 4
X a 3 5 4 5
X a 0 6 1 6
X a 6 5
X a 5 6 6 6
X yvo 2 0 3 0
X yvo 3 6 4 6
X yyo 2 6
X yav 4 0
X s 0 0 2 0
X s 0 1
X s 2 1
X s 0 2 1 2
X p 5 4 6 4
X p 4 5
X p 6 5
X p 4 6 6 6
X k 0 3 0 4
X k 6 2 6 3
X ky 0 5
X ky 6 4
X ka 0 2
X ka 6 1
R 0 0
C W 8 6 2 0 0 0 4
R 1 0
C W 16 3.12 1
C W 16 8.88 1
R 5 0
T W 3 13 1 12 1 10
T W 13 14 16 8 16 12
T W 1 10 3 7 1 1
T W 3 1 7 4 10 2
T W 10 2 14 1 3 1
T W 14 1 20 3 16 1
R 6 0
T W 0 8 0 12 1 12
T W -2 1 4 3 6 1
T W 6 1 16 6 15 1
T W 16 0 12 10 15 12 
R 1 1
C G 8 6 2 1.5 0 0 4
C G 8 6 4 3.5 0 0 4
C G 8 6 6 5.5 0 0 4
R 2 1
T W 18 3 14 1 16 1
T W 14 1 0 1 5 2
T W 5 2 0 1 0 4
W 16 9 14 11
T W 14 9 10 11 14 11
T W 13 11 9 7 5 11
T W 5 11 0 8 0 11
R 3 1
T W 20 1 12 3 9 1
T W 6 1 4 4 -2 1
T W 17 11 14 8 10 9
T W 14 11 8 8 5 11
T W 10 9 14 11 17 11
T W 5 11 3 9 3 11
W 3 9 0 11
R 4 1
W 0 0 6.12 1
T W -4 3 0 1 4 1
T W 4 1 6.12 1 7 4
T W 0 12 -1 9 2 12
T W -1 14 3 8 4 12
T W 1 11 6 9 2 12
T W 12 12 13 8 16 9
T W 16 12 16 9 12 12
T W 9.88 0 12 2 12 0
T W 12 2 11 4 13 3
T W 13 3 12 2 16 2
W 16 0 12 2
R 5 1
T W -3 8 6 11 0 11
T W 6 11 9 7 11 10
T W 11 10 14 6 14 10
T W 14 6 12 4 14 0
T W -3 3 3 1 0 0
T W 3 1 0 0 1 -2
W 15 0 14 12
W 15 11 11 10
T W 6 11 11 10 11 11
R 6 1
T W 12 -2 15 0 15 -2
R 0 2
C W 3 3 5 2 270 0
C W 13 3 5 2 0 90
C W 3 0 1
C W 13 0 1
R 1 2
C W 1 0 3
C W 4 5.19 4 3 210 330
C W 1 10.38 3
C W 12 0 4 3 30 150
C W 15 5.19 3
C W 12 10.38 4 3 30 150
C W 13 0 1
C W 13.2 1.81 3 0.83 -2 150
R 2 2
C G 8 6 4 0 180 0 4
C G 8 4 2 0 0 180 4
C G 8 8 2 0 180 0
R 5 2
C W 6 6 10 5 180 0
C G 6 6 3 0 180 0 3
C G 8 6 3.61 0 180 0
R 6 2
W 0 0 1 1
W 0 12 1 11
R 1 3
C W 16 12 4
C W 9.76 7 5 4 130 215
C W 4 16.36 7
C W -1 6 3
C W 2.51 8.3 3 1.2 174 308
C W 6.6 2 7 5.6 240 270
C W 1 -1.62 3
C W 2 2.25 2 1 270 348
C W 12 -1.62 4 3 30 150
C W 15 3.57 3 0 270 0
C W 12.43 3.57 0.43
W 16 0 15 4
W 12.43 3.57 15 4
R 3 3
C G 8 6 4 0 180 0 4
C G 8 6 4 0 0 180 3
C G 8 4 2 0 0 180 4
C G 8 8 2 0 180 0 3
R 5 3
C W 0 0 4
C W 6.24 5 5 4 310 35
C W 12 -4.36 7
C W 17 6 3
C W 13.49 3.7 3 1.2 354 128
C W 9.4 10 7 5.6 60 90
C W 15 13.62 3
C W 14 9.75 2 1 90 168
C W 4 13.62 4 3 210 330
C W 1 8.43 3 0 90 180
C W 3.57 8.43 0.43
W 0 12 1 8
W 3.57 8.43 1 8
R 0 4
W 16 0 15 1
W 16 12 15 11
R 1 4
C W 10 6 10 5 0 180
C G 10 6 3 0 0 180 4
C G 8 6 3.61 0 0 180
R 4 4
C G 8 6 4 0 0 180 3
C G 8 4 2 0 0 180
C G 8 8 2 0 180 0 3
R 5 4
C W 15 12 3
C W 12 6.81 4 3 30 150
C W 15 1.62 3
C W 1 17.19 3
C W 4 12 4 3 210 330
C W 1 6.81 3
C W 4 1.62 4 3 210 330
C W 3 12 1
C W 2.8 10.19 3 0.83 178 330
R 6 4
C W 3 9 5 2 180 270
C W 13 9 5 2 90 180
C W 3 12 1
C W 13 12 1
R 0 5
T W 4 14 1 12 1 14
R 1 5
T W 19 4 10 1 16 1
T W 10 1 7 5 5 2
T W 5 2 2 6 2 2
T W 2 6 4 8 2 12
T W 19 9 13 11 16 12
T W 13 11 16 12 15 14
W 1 12 2 0
W 1 1 5 2
T W 10 1 5 2 5 1
R 2 5
W 16 12 9.88 11
T W 20 9 16 11 12 11
T W 12 11 9.88 11 9 8
T W 16 0 17 3 14 0
T W 17 -2 13 4 12 0
T W 15 1 10 3 14 0
T W 4 0 3 4 0 3
T W 0 0 0 3 4 0
T W 6.12 12 4 10 4 12
T W 4 10 5 8 3 9
T W 3 9 4 10 0 10
W 0 12 4 10
R 3 5
T W -4 11 4 9 7 11
T W 10 11 12 8 18 11
T W -1 1 2 4 6 3
T W 2 1 8 4 11 1
T W 6 3 2 1 -1 1
T W 11 1 13 3 13 1
W 13 3 16 1
R 4 5
T W -2 9 2 11 0 11
T W 2 11 16 11 11 10
T W 11 10 16 11 16 8
W 0 3 2 1
T W 2 3 6 1 2 1
T W 3 1 7 5 11 1
T W 11 1 16 4 16 1
R 5 5
C G 8 6 2 1.5 0 0 3
C G 8 6 4 3.5 0 0 3
C G 8 6 6 5.5 0 0 3
R 0 6
T W 16 4 16 0 15 0
T W 18 11 12 9 10 11
T W 10 11 0 6 1 11
T W 0 12 4 2 1 0
R 1 6
T W 13 -1 15 0 15 2
T W 3 -2 0 4 0 0
T W 15 2 13 5 15 11
T W 13 11 9 8 6 10
T W 6 10 2 11 13 11
T W 2 11 -4 9 0 11
R 5 6
C W 0 8.88 1
C W 0 3.12 1
R 6 6
C W 8 6 2 0 0 0 3
:ph
C W 3 0 1
C W 13 0 1
C W 3 12 1
C W 13 12 1
C W 0 3 1
C W 0 9 1
C W 16 3 1
C W 16 9 1
C W 3 3 5 2 270 0
C W 13 3 5 2 0 90
C W 3 9 5 2 180 270
C W 13 9 5 2 90 180
:8
W 0 0 4 1
W 0 1 1 4
T W 1 1 4 1 1 4
W 16 0 12 1
W 16 1 15 4
T W 15 1 12 1 15 4
W 0 12 4 11
W 0 11 1 8
T W 1 11 4 11 1 8
W 16 12 12 11
W 16 11 15 8
T W 15 11 12 11 15 8
:t
T W 8 4 7 6 9 6 5
T W 8 8 7 6 9 6 5
T W 6 6 8 5 8 7 5
T W 10 6 8 5 8 7 5
T W 6.59 4.59 7.29 6.71 8.71 5.29 5
T W 9.41 4.59 8.71 6.71 7.29 5.29 5
T W 6.59 7.41 7.29 5.29 8.71 6.71 5
T W 9.41 7.41 8.71 5.29 7.29 6.71 5
:v
W 0 0 1 12
:o
W 16 0 15 12
:y
W 0 0 16 1
:a
W 0 12 16 11
:yvo
C W 8 6 10 5.5 290 70
C W 8 6 10 5.5 110 250
T W 2.83 4.12 0 4.12 0 0
T W 2.83 7.88 0 7.88 0 12
T W 13.17 4.12 16 4.12 16 0
T W 13.17 7.88 16 7.88 16 12
:yyo
C W 8 6 10 5.5 20 70
C W 8 6 10 5.5 110 340
T W 6.12 0.83 6.12 0 0 0
T W 9.88 0.83 9.88 0 16 0
T W 13.17 4.12 16 4.12 16 0
T W 13.17 7.88 16 7.88 16 12
:yav
C W 8 6 10 5.5 200 250
C W 8 6 10 5.5 290 160
T W 9.88 11.17 9.88 12 16 12
T W 6.12 11.17 6.12 12 0 12
T W 2.83 7.88 0 7.88 0 12
T W 2.83 4.12 0 4.12 0 0
:k
S 32 24
C W 16 0 0.25 0 0 0 5
C W 16 3 0.25 0 0 0 5
C W 16 6 0.25 0 0 0 5
C W 16 9 0.25 0 0 0 5
C W 16 12 0.25 0 0 0 5
C W 16 15 0.25 0 0 0 5
C W 16 18 0.25 0 0 0 5
C W 16 21 0.25 0 0 0 5
C W 16 24 0.25 0 0 0 5
G 15.75 0 16.25 24 1
:ky
S 32 24
C W 16 0 0.25 0 0 0 5
C W 16 3 0.25 0 0 0 5
C W 16 6 0.25 0 0 0 5
C W 16 9 0.25 0 0 0 5
C W 16 12 0.25 0 0 0 5
G 15.75 0 16.25 12 1
:ka
S 32 24
C W 16 12 0.25 0 0 0 5
C W 16 15 0.25 0 0 0 5
C W 16 18 0.25 0 0 0 5
C W 16 21 0.25 0 0 0 5
C W 16 24 0.25 0 0 0 5
G 15.75 12 16.25 24 1
:s
T G 2 0 0 2 4 2 4
T G 2 4 0 2 4 2 4
T G 6 0 4 2 8 2 4
T G 6 4 4 2 8 2 4
T G 10 0 8 2 12 2 4
T G 10 4 8 2 12 2 4
T G 14 0 12 2 16 2 4
T G 14 4 12 2 16 2 4
T G 2 4 0 6 4 6 4
T G 2 8 0 6 4 6 4
T G 6 4 4 6 8 6 4
T G 6 8 4 6 8 6 4
T G 14 12 16 10 12 10 4
T G 14 8 16 10 12 10 4
T G 10 12 12 10 8 10 4
T G 10 8 12 10 8 10 4
T G 6 12 8 10 4 10 4
T G 6 8 8 10 4 10 4
T G 2 12 4 10 0 10 4
T G 2 8 4 10 0 10 4
T G 14 8 16 6 12 6 4
T G 14 4 16 6 12 6 4
T G 10 8 12 6 8 6 4
T G 10 4 12 6 8 6 4
:p
T G 2 0 0 2 4 2 3
T G 2 4 0 2 4 2 3
T G 6 0 4 2 8 2 3
T G 6 4 4 2 8 2 3
T G 10 0 8 2 12 2 3
T G 10 4 8 2 12 2 3
T G 14 0 12 2 16 2 3
T G 14 4 12 2 16 2 3
T G 2 4 0 6 4 6 3
T G 2 8 0 6 4 6 3
T G 6 4 4 6 8 6 3
T G 6 8 4 6 8 6 3
T G 14 12 16 10 12 10 3
T G 14 8 16 10 12 10 3
T G 10 12 12 10 8 10 3
T G 10 8 12 10 8 10 3
T G 6 12 8 10 4 10 3
T G 6 8 8 10 4 10 3
T G 2 12 4 10 0 10 3
T G 2 8 4 10 0 10 3
T G 14 8 16 6 12 6 3
T G 14 4 16 6 12 6 3
T G 10 8 12 6 8 6 3
T G 10 4 12 6 8 6 3