P author Nix
P title Tyhm
P width 2
P height 2
S 32 24

R 0 0
W    0  0  8  2     3
W    8  0 32  2
W    0  0  2 16     3
W    0 16  2 24
W   30 10 32 24     6
C W 32 10  2  0 0 0 6
C W 23 22  1  0 0 0 6
W   22 22 24 24     6
C W  8  4 .4  0 0 0 5
C W  8  6 .4  0 0 0 5
C W  8  8 .4  0 0 0 5
C W  8 10 .4  0 0 0 5
C W 26  4 .4  0 0 0 5
C W 26  6 .4  0 0 0 5
C W 26  8 .4  0 0 0 5
G    0  0  8 10     3
C G  2 10  6  0 0 0 3
T G 23 21 30 17 30 21 5
G   23 21 32 24       5
C G 32  5  7  0 0 0 6

R 1 0
W   32  0 24  2     4
W   24  0  0  2
W   32  0 30 16     4
W   32 16 30 24
W    2 10  0 24     6
C W  0 10  2  0 0 0 6
C W  9 22  1  0 0 0 6
W   10 22  8 24     6
C W 24  4 .4  0 0 0 5
C W 24  6 .4  0 0 0 5
C W 24  8 .4  0 0 0 5
C W 24 10 .4  0 0 0 5
C W  6  4 .4  0 0 0 5
C W  6  6 .4  0 0 0 5
C W  6  8 .4  0 0 0 5
G   32  0 24 10     4
C G 30 10  6  0 0 0 4
T G  9 21  2 17  2 21 5
G    9 21  0 24       5
C G  0  5  7  0 0 0 6

R 0 1
C W 24  0 40 22 180 270
W   30  0 32  2     6
C W 32  2  2  0 0 0 6
C W 32  2 10  8 180 270 6
W   22  0 24  2     6
W   24 22 32 24
C G 32  1  9  0 0 0 5

R 1 1
C W  8  0 40 22 90 180
W    2  0  0  2     6
C W  0  2  2  0 0 0 6
C W  0  2 10  8 90 180 6
W   10  0  8  2     6
W    8 22  0 24
C G  0  1  9  0 0 0 5

flag 0  0  0  5  5
flag 1  1  0 27  5
