0 500 200 0 0 0 0 0 "ROOT" ""
2 0 0 -0.0254677 60 0 6.28 1 0 "LArm" "LShoulder"
4 0 0 -1.49098 40 0 6.28 1 0 "LFoot" "Left Leg"
2 0 0 -0.121547 100 0 6.28 1 1 "LShin" "Pelvis"
1 0 0 -3.07626 60 0 6.28 1 0 "LShoulder" "ROOT"
3 0 0 0.284049 100 0 6.28 1 0 "Left Leg" "LShin"
1 0 0 -1.63025 80 0 6.28 1 0 "Neck" "ROOT"
1 0 0 1.43891 100 0 6.28 1 0 "Pelvis" "ROOT"
2 0 0 0.0138642 60 0 6.28 1 0 "RArm" "RShoulder"
4 0 0 1.60894 40 0 6.28 1 0 "RFoot" "RLeg"
3 0 0 -0.475127 100 0 3.14 1 0 "RLeg" "RShin"
2 0 0 0.541998 100 0 6.28 1 1 "RShin" "Pelvis"
1 0 0 0.0140774 60 0 6.28 1 0 "RShoulder" "ROOT"
