0 500 200 0 0 0 0 0 "ROOT" ""
2 0 0 -1.23009 60 0 6.28 1 "LArm" "LShoulder"
4 0 0 -1.49098 40 0 6.28 1 "LFoot" "Left Leg"
2 0 0 -0.0735066 100 0 6.28 1 "LShin" "Pelvis"
1 0 0 2.94267 60 0 6.28 1 "LShoulder" "ROOT"
3 0 0 0.16212 100 0 6.28 1 "Left Leg" "LShin"
1 0 0 -1.59398 80 0 6.28 1 "Neck" "ROOT"
1 0 0 1.46897 100 0 6.28 1 "Pelvis" "ROOT"
2 0 0 0.648759 60 0 6.28 1 "RArm" "RShoulder"
4 0 0 1.60894 40 0 6.28 1 "RFoot" "RLeg"
3 0 0 -0.254314 100 0 3.14 1 "RLeg" "RShin"
2 0 0 0.336121 100 0 6.28 1 "RShin" "Pelvis"
1 0 0 0.289869 60 0 6.28 1 "RShoulder" "ROOT"
